Resources
networks
Repositories
mainnet: https://github.com/dydxopsdao/networks/tree/main/dydx-mainnet-1
testnet: https://github.com/dydxprotocol/v4-testnets/tree/main/dydx-testnet-4
Upgrades History
mainnet
Block Height | Compatible Versions | Comments |
---|---|---|
1 ~ 1,805,000 | v2.0.1 v1.0.1 v1.0.0 | v1.0.1 was a rolling upgrade; v2.0.1 was backported to enable easier syncing from block 1 |
1,805,001 ~ 7,147,832 | v2.0.1 v2.0.0 | v2.0.0 was an emergency fix |
7,147,833 ~ 12,791,712 | v3.0.2 v3.0.0 | v3.0.2 allows easier syncing from block 1 |
12,791,713 ~ 14,404,200 | v4.0.5 | |
14,404,201 ~ 17,560,000 | v4.1.2 v4.1.0 | v4.1.2 adds performance improvements |
17,560,001 ~ 21,142,000 | v5.0.6 v5.0.4 v5.0.0 | v5.0.4 adds performance improvements v5.0.6 fixes a chain liveness issue |
21,142,001 ~ 22,170,000 | v5.1.0 | |
22,170,001 ~ 26,785,000 | v5.2.0 | |
26,785,001 ~ 29,950,000 | v6.0.4 v6.0.9 | v6.0.9 a Comet Security patchv6.0.4 Integrates and adds Marketmap functionality, expands transaction sequence number validation to accept timestamp nonces, and introduces individual vault parameters. |
29,950,001 ~ 35,602,000 | v7.0.1 | v7.0.1
|
35,602,001 ~ 48,980,000 | v8.0.5 v8.0.1 | v8.0.5 Addresses ASA-2025-001 and ASA-2025-002v8.0.1 changes in Permissioned Keys, Marketmap Removals |
48,980,001 ~ | v8.1.0 | v8.1.0
|
testnet
Block Height | Compatible Versions | Comments |
---|---|---|
1 ~ 5,000,000 | v2.0.1 v2.0.0 v1.0.1 v1.0.0 | The chain was never upgraded to v2.0.0 |
5,000,001 ~ 6,880,000 | v3.0.2 v3.0.0 | |
6,880,001 ~ 10,450,000 | v4.0.5 | |
10,450,001 ~ 12,072,000 | v4.1.0 | |
12,072,000 ~ | v5.0.0 |
Seed Nodes
mainnet
Team | URI |
---|---|
Polkachu | [email protected]:23856 |
KingNodes | [email protected]:23856 |
Enigma | 6a720a1e5e8be9acf2752b22dc868ea2f95aaaf7@dydx-seeds.enigma-validator.com:1490 |
Lavender.Five | [email protected]:23856 |
CryptoCrew | c2c2fcb5e6e4755e06b83b499aff93e97282f8e8@tenderseed.ccvalidators.com:26401 |
DSRV | a9cae4047d5c34772442322b10ef5600d8e54900@dydx-mainnet-seednode.allthatnode.com:26656 |
Luganodes | [email protected]:26656 |
AutoStake | ebc272824924ea1a27ea3183dd0b9ba713494f83@dydx-mainnet-seed.autostake.com:27366 |
testnet
Team | URI |
---|---|
AllThatNode | 19d38bb5cea1378db3e16615e63594dc26119a1a@dydx-testnet4-seednode.allthatnode.com:26656 |
Crosnest: | 87ee8de5f0f82af6ee6740a30f8844bbe6434413@seed.dydx-testnet.cros-nest.com:26656 |
CryptoCrew: | 38e5a5ec34c578dc323cbdd9b98330abb448d586@tenderseed.ccvalidators.com:29104 |
Indexer Endpoints
See Endpoints.
State Sync Nodes
mainnet
Team | State Sync Peers | Region |
---|---|---|
Polkachu | [email protected]:23856 | Germany |
Polkachu | [email protected]:23856 | Finland |
Polkachu | [email protected]:23856 | Japan |
Polkachu | [email protected]:23856 | Singapore |
Polkachu | [email protected]:23856 | Singapore |
KingNodes | [email protected]:23856 | EU_West |
KingNodes | [email protected]:23856 | Asia_SE |
Enigma | [email protected]:1490 | Finland |
Enigma | [email protected]:1490 | Finland |
Enigma | [email protected]:1490 | Germany |
Enigma | [email protected]:1490 | Germany |
Enigma | [email protected]:1490 | Japan |
AutoStake | ebc272824924ea1a27ea3183dd0b9ba713494f83@dydx-mainnet-peer.autostake.com:27366 | EU_Poland |
testnet
Team | State Sync Peers |
---|---|
Polkachu | [email protected]:23856 |
State Sync Service
mainnet
testnet
Team | URI |
---|---|
Lavender.Five | https://services.lavenderfive.com/testnet/dydx/statesync |
Snapshot Service
mainnet
Team | URI | Pruning | Index |
---|---|---|---|
Polkachu | https://polkachu.com/tendermint_snapshots/dydx | Yes | null |
KingNodes | https://snapshots.kingnodes.com/network/dydx | No | kv |
Enigma | https://enigma-validator.com/stake-with-us/dydx#services | Yes | |
Lavender.Five | https://services.lavenderfive.com/mainnet/dydx/snapshot | Yes | |
AutoStake | https://autostake.com/networks/dydx/#services | Yes | null |
testnet
Team | URI | Pruning | Index |
---|---|---|---|
Polkachu | https://www.polkachu.com/testnets/dydx/snapshots | Yes | null |
Live Peer Node Providers
mainnet
Team | URI |
---|---|
Lavender.Five | https://services.lavenderfive.com/mainnet/dydx#live-peers |
Polkachu | https://polkachu.com/live_peers/dydx |
testnet
Team | URI |
---|---|
Lavender.Five | https://services.lavenderfive.com/testnet/dydx#live-peers |
Address Book Providers
mainnet
Team | URI |
---|---|
AutoStake | https://autostake.com/networks/dydx/ |
Polkachu | https://polkachu.com/addrbooks/dydx |
Lavender.Five | https://services.lavenderfive.com/mainnet/dydx#latest-addrbook |
testnet
Team | URI |
---|---|
Lavender.Five | https://services.lavenderfive.com/testnet/dydx#latest-addrbook |
Full Node Endpoints
See Endpoints.
Archival Node Endpoints
mainnet
RPCTeam | URI | Rate limit |
---|---|---|
Polkachu | https://dydx-dao-archive-rpc.polkachu.com:443 | 300 req/m |
KingNodes | https://dydx-ops-archive-rpc.kingnodes.com:443 | 50 req/m |
Enigma | https://dydx-dao-rpc-archive.enigma-validator.com:443 |
Team | URI | Rate limit |
---|---|---|
Polkachu | https://dydx-dao-archive-api.polkachu.com:443 | 300 req/m |
KingNodes | https://dydx-ops-archive-rest.kingnodes.com:443 | 50 req/m |
Enigma | https://dydx-dao-lcd-archive.enigma-validator.com:443 |
Team | URI | Rate limit |
---|---|---|
Polkachu | https://dydx-dao-archive-grpc-1.polkachu.com:443 https://dydx-dao-archive-grpc-2.polkachu.com:443 | 300 req/m |
KingNodes | https://dydx-ops-archive-grpc.kingnodes.com:443 | 50 req/m |
Enigma | https://dydx-dao-grpc-archive.enigma-validator.com:1492 |
testnet
No Archival Nodes.
Other Links
mainnet
Name | URI |
---|---|
dYdX Chain Web Frontend | https://dydx.trade/ |
Status Page | https://status.dydx.trade |
Mintscan | https://www.mintscan.io/dydx |
Keplr | https://wallet.keplr.app/chains/dydx |
Validator Metrics | https://p.ap1.datadoghq.com/sb/610e1836-51dd-11ee-a995-da7ad0900009-78607847ff8632d8a96737ed3437f40c |
#validators Discord Channel | https://discord.com/channels/724804754382782534/1029585380170805379 |
FE Bug Report Form | https://www.dydxopsdao.com/feedback |
testnet
Name | URI |
---|---|
Public Testnet Front End | https://v4.testnet.dydx.exchange |
Status Page | https://status.v4testnet.dydx.exchange |
Mintscan | https://www.mintscan.io/dydx-testnet |
Keplr | https://testnet.keplr.app/chains/dydx-testnet |
Validator Metrics | https://p.datadoghq.com/sb/dc160ddf0-05a98d2dbe2a01d8caa5783eb616f826 |
Discord Channel (Feedback) | https://discord.com/channels/724804754382782534/1117897181886677012 |
Google Form (Feedback) | https://docs.google.com/forms/d/e/1FAIpQLSezLsWCKvAYDEb7L-2O4wOON1T56xxro9A2Azvl6IxXHP_15Q/viewform |